


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Memorial | 1/1 | $1395/mo | 818 sqft. | $500 | Now Available | |||
| The Moose Hill | 1/1 | $1465/mo | 856 sqft. | $500 | Call for Details | |||
| The Massapoag | 1/1 | $1465/mo | 879 sqft. | $500 | Call for Details | |||
| The Moose Hill w/Loft | 1/1 | $1599/mo | 1111 sqft. | $500 | Call for Details | |||
| The Memorial w/Loft | 1/1 | $1604/mo | 957 sqft. | $500 | Now Available | |||
| The Massapoag w/Loft | 1/1 | $1675/mo | 1196 sqft. | $500 | Call for Details | |||
| The Beach | 2/2 | $1749/mo | 1200 sqft. | $500 | Call for Details | |||
| The Brook | 2/2 | $1899/mo | 1345 sqft. | $500 | Call for Details | |||
| The Boston | 2/2 | $1950/mo | 1240 sqft. | $500 | Call for Details | |||
| The Borderland | 2/2 | $1975/mo | 1295 sqft. | $500 | Call for Details | |||
| The Beach w/Loft | 2/2 | $2015/mo | 1482 sqft. | $500 | Call for Details | |||
| The Brook w/Loft | 2/2 | $2025/mo | 1622 sqft. | $500 | Call for Details | |||
| The Boston w/Loft | 2/2 | $2065/mo | 1542 sqft. | $500 | Call for Details | |||
| The Borderland w/Loft | 2/2 | $2115/mo | 1563 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||